Part No. | R25(KΩ) |
B Contance (25/50℃) |
Rated Power @25℃(mW) |
Dissipation Facto r (mW/℃) |
Thermal Time Contance(s) |
LT202□3950A | 2 | 3950 | ≈150 | ≈1.5 | ≈10 |
LT502□3470A | 5 | 3470 | |||
LT103□3435B | 10 | 3435(25/85℃) | |||
LT103□3950A | 10 | 3950 | |||
LT303□3950A | 30 | 3950 | |||
LT104□3950A | 100 | 3950 | |||
LT104□4100A | 100 | 4100 |
◆The B-tolerance is ±1% when R--tolerance within ±3%, others are ±2%.
◆Special part number could be custom designed.